top of page

Specialist sterling debt capital markets  

Debt private placements

WHAT WE DO

Contact Us

RETAIL BONDS

Now working together, the founding partners of BondCap bring the experience and observations gained from their work with many retail denominated issues including:

INFLATION LINKED RETAIL BONDS

BondCap has a specialist knowledge of inflation-linked bonds.  The founding partners of BondCap have worked on all four existing inflation-linked retail bonds:

  • LATEST TRANSACTION OCTOBER 2018Heylo Housing Secured Bond plc, £20m, 1.625% 2028

  • Severn Trent plc, £75m, 1.3% 2022

  • Places for People, £40m, 1.0% 2022 

  • Tesco Personal Finance, £60m, 1.0% 2019 

  • National Grid plc, £282.5m, 1.25% 2021

Follow the link here to the inflation-linked private placement we have worked on:

FIXED RATE RETAIL BONDS

  • Places for People Finance plc, £65m, 4.25% 2023

  • Wasps Finance plc, £35m, 6.5% 2022

  • Provident Financial plc, £60m, 5.125% 2023

  • Eros International plc, £50m, 6.5% 2021

  • Helical Bar plc, £80m, 6.0% 2020

  • Provident Financial plc, £65m, 6.0% 2021

  • Enquest plc, £155m, 7.0% 2022

  • Unite Group plc, £90m, 6.125% 2020

  • St. Modwen, plc, £80m, 6.25% 2019

  • Workspace Group plc, £57.5m, 6.0% 2019

  • ICG, plc, £80m, 6.25% 2020

  • Tesco Personal Finance, £200m, 5.0% 2020

  • Provident Financial, £120m, 7.0% 2017

  • Provident Financial, £25.2m, 7.0% 2020

Retail bonds
Inflation linked bonds
bottom of page